Welcome back
Selamat datang di SIAKUN — Sistem Akuntansi Keuangan
124
Total Invoices
38
Customers
57
Journal Entries
Rp 4,5M
Revenue (MTD)
Recent Invoices
Showing last 5 transactions
| No. Invoice | Customer | Tanggal | Amount | Status |
|---|---|---|---|---|
| INV-2026001 | PT Maju Sejahtera | 20 Apr 2026 | Rp 2.400.000 | Paid |
| INV-2026002 | CV Nusantara Abadi | 21 Apr 2026 | Rp 870.000 | Pending |
| INV-2026003 | UD Sinar Baru | 22 Apr 2026 | Rp 1.150.000 | Paid |
| INV-2026004 | Toko Berkah Jaya | 22 Apr 2026 | Rp 560.000 | Draft |
| INV-2026005 | PT Karya Mandiri | 23 Apr 2026 | Rp 3.200.000 | Pending |
System Info
Render Time
SIAKUN
Memory MB
4.518
Environment
development
Framework
CodeIgniter 3
Storage Usage
62% used